|
| Word | Form ID | Form Title | |
| Word | ABC Summons and Arrest Report | ||
| Word | Acknowledge of Notification of Right to be Present at Trial | ||
| Word | SCCA635 | Affidavit & Motion to be Relieved on Bond | |
| Word | Application for Certification/Recertification Examination | ||
| Word | SCCA510 | Bail Bond Form 1 | |
| Word | SCCA511 | Bail Bond Form 2 | |
| Word | SCCA215 | Certificate of Transmittal | |
| Word | Certificate of Trial Experience | ||
| Word | SCCA507 | Checklist for Magistrate and Municipal Judges | |
| Word | SCCA504 | Civil Docket Disposed | |
| Word | Court Order Restriction of Driving Privileges - Tobacco Prevention Act - Minor | ||
| Word | Court Order Restriction of Driving Privileges - Tobacco Prevention Act - Minor - Instructions | ||
| Word | SCCA502 | Criminal Docket Disposed | |
| Word | DHEC Arrest Report and Trial Summons (Shellfish Division) | ||
| Word | DHEC Summons and Arrest Report (Liter Patrol) | ||
| Word | SCCA223C | Expungement Objection Transmittal | |
| Word | SCCA271 | Guidelines for Public Sales of Vehicle/Property | |
| Word | Ishmell Order | ||
| Word | SCCA610 | Magistrate Court Report Form SCCA (Caseload) | |
| Word | SCCA660 | Motion and Affidavit for Preliminary Injunction | |
| Word | SCCA609 | Municipal Court Report Form SCCA (60 Day Old Cases) | |
| Word | SCCA608 | Municipal Court Report Form SCCA (Caseload) | |
| Word | SCCA272 | Notice of Public Sale for Customer or Law Enforcement Ordered Repair/Tow (Sample Letter) | |
| Word | SCCA270 | Notice of Public Sale of Vehicle | |
| Word | SCCA273 | Notice of Public Sale Towed or Abandoned Vehicle/Property (For Posting) | |
| Word | SCCA512 | Notice of Right to Preliminary Hearing | |
| Word | SCCA698 | Notice of Trespass on DV Shelter | |
| Word | NRVC Notice | ||
| Word | SCCA681 | Order Access to Cemetery, Burial Ground or Grave | |
| Word | SCCA683 | Order Access to Cemetery, Burial Ground or Grave (In Response to Petition by Landowner) | |
| Word | SCCA262 | Order Appointing Payment fo Qualified Interpreter | |
| Word | SCCA223B | Order for Destruction of Arrest Records | |
| Word | SCCA628 | Order for Mental Health Evaluation | |
| Word | SCCA690 | Order of Destruction/Notice of Post Seizure Hearing | |
| Word | SCCA637 | Order of Destruction/Notice of Post Seizure Hearing (Alcohol without Liquid Device) | |
| Word | SCCA691 | Order of Release | |
| Word | SCCA503 | Pending Civil Docket | |
| Word | SCCA501 | Pending Criminal Docket | |
| Word | SCCA505 | Pending Traffic Docket | |
| Word | SCCA269 | Petition and Affidavit for Discarded/Abandoned Vehicles/Property | |
| Word | SCCA680 | Petition and Motion for Access to Cemetery, Burial Ground, or Grave | |
| Word | SCCA682 | Petition and Motion for Access to Cemetery, Burial Ground, or Grave (for use by Landowner) | |
| Word | SCCA692 | Post Seizure Hearing Order | |
| Word | SCCA509 | Preliminary Hearing Notice | |
| Word | SCCA263 | Request for Payment of Qualified Interpreter | |
| Word | SCCA513 | Search Warrant | |
| Word | Size and Weight Citation and Notice of Assessment | ||
| Word | SCCA661 | Summons for Preliminary Injunction Hearing Landlord/Tenant | |
| Word | SCCA506 | Traffic Docket Disposed | |
| Word | Uniform Traffic Ticket | ||
| Word | Westlaw Agreement | ||
| Word | Wildlife & Marine Resources Dept. Arrest Report and Trial Summons |
| A. | ||
| Accounting | ||
| Financial Accounting Order | 2007-03-13-01 | |
| Alcoholic Beverage Control Commission | ||
| Summons - Filing | 1978-09-13-01 | |
| Summons - Retention Schedule | 1978-09-13-01 | |
| Arrest Warrants | ||
| Forms | 1978-08-25-01 | |
| Multiple Defendants | 1984-02-24-01 | |
| Multiple Offenses | 1984-02-24-01 | |
| B. | ||
| Bail Bonds | ||
| Acceptance by Judge | 1980-11-14-01 | |
| Approval by Employees of the Court | 2009-06-10-01 | |
| Monies Remittance to Treasurer | 1979-10-31-01 | |
| On Call Roster | 2009-12-10-03 | |
| Bank Accounts | ||
| Report to Court Administration | 2007-03-13-01 | |
| Required Use of | 2007-03-13-01 | |
| Bench Warrants | ||
| Endorsements | 1980-11-14-01 | |
| Bond Hearing Procedures | ||
| Bond Hearings in Municipalities which Extend into More than One County | 2009-08-25-01 | |
| Bonding Procedures | 2007-09-19-01 | |
| Cash in Lieu of Recognizance | 2003-12-11-02 | |
| Estreatments | 2002-11-14-02 | |
| Municipal Judge Territorial Jurisdiction | 2008-01-31-01 | |
| C. | ||
| Cash Disbursements | ||
| Prohibition of | 2007-03-13-01 | |
| Cash in Lieu of Recognizance | ||
| Deposits | 2003-12-11-02 | |
| Checking Accounts | ||
| Proper Use of | 2007-03-13-01 | |
| Required Use of | 2007-03-13-01 | |
| Checklist for Magistrates and Municipal Judges | ||
| Required Use of | 2008-08-27-02 | |
| Retention Schedule | 2008-08-27-02 | |
| Chief Judges for Administrative Purposes of Summary Courts | ||
| Appointment | 2009-12-10-03 | |
| Distribution of Cases | 1979-10-31-01 | |
| Hold at Least Quarterly Meetings | 2009-12-10-03 | |
| Report to Court Administration Information on Old Cases | 2009-12-10-03 | |
| Reporting Changes in Judges to Court Administration | 2009-12-10-03 | |
| Set Hours Magistrates Are to Be in Office | 2009-12-10-03 | |
| Set Terms of Court | 2009-12-10-03 | |
| Take Custody of Departing Judges Records | 2009-12-10-03 | |
| Civil Cases | ||
| Disposition of | 1980-06-26-02 | |
| Concurrent Jurisdiction | ||
| Judges Presiding Over Multiple Municipalities | 2005-06-17-01 | |
| Magistrates and Municipal Courts | 1979-10-31-01 | |
| Continuance of Summary Court Cases When Arresting Officer on Military Duty | 2007-08-27-01 | |
| Continuing Legal Education | ||
| Requirements | 1994-05-03-01 | |
| Annual Mandatory Criminal Domestic Violence Training | 2008-01-31-02 | |
| Court | ||
| Hours of Operation | 2008-12-16-01 | |
| Priority Among | 2008-12-16-01 | |
| Criminal Cases | ||
| Disposition of | 1980-06-26-01 | |
| D. | ||
| Deposits | ||
| Information That Must Be on Deposit Slips | 2007-03-13-01 | |
| Times When Deposits Must Be Made | 2007-03-13-01 | |
| Disposition of Cases | ||
| Time Limitations | 1980-06-26-01 | |
| 1980-06-26-02 | ||
| E. | ||
| Endorsements | ||
| Bench Warrants | 1980-11-14-01 | |
| Estreatments | ||
| Distribution of Handling Fee | 2002-11-14-02 | |
| F. | ||
| Fees and Costs | ||
| Reports to County Treasurer | 2007-03-13-01 | |
| Filing | ||
| Alcoholic Beverage Control Commission Summonses | 1978-09-13-01 | |
| Uniform Traffic Ticket | 1978-09-13-01 | |
| Wildlife and Marine Resources Department Summonses | 1978-09-13-01 | |
| H. | ||
| Hours of Court | ||
| Designated by Chief Summary Court Judge | 2009-12-10-03 | |
| I. | ||
| Interest | ||
| Interest Rate on Money Decrees and Judgment | 2009-01-05-01 | |
| Interpreters | ||
| Appointment for Deaf Persons | 2004-05-20-01 | |
| Appointment for Foreign Languages | 2006-08-03-01 | |
| Telephonic Foreign Language | 2003-02-10-02 | |
| J. | ||
| Jurisdiction | ||
| Bond Hearings in Municipalities which Extend into More than One County | 2009-08-25-01 | |
| Magistrates | 1979-10-31-01 | |
| Municipal Judges | 1979-10-31-01 | |
| Municipal Judge Territorial Jurisdiction | 2008-01-31-01 | |
| Jury Trial | ||
| Demand by Defendant | 1985-04-17-01 | |
| Juror use of Personal Communication Devices | 2009-07-20-01 | |
| L. | ||
| Lawyer/Legislator Protection | ||
| Protection | 2001-05-17-01 | |
| Legal Education, Continuing | ||
| Requirements | 1994-05-03-01 | |
| M. | ||
| Magistrates | ||
| Checks and Check Register | 2007-03-13-01 | |
| Concurrent Jurisdiction with Municipal Judges | 1994-05-03-01 | |
| Continuing Legal Education Requirements | 1994-05-03-01 | |
| Deposits | 2007-03-13-01 | |
| Disposition of Cases, Time Limits | 1980-06-26-02 | |
| Judges Presiding Over Multiple Municipalities | 2005-06-17-01 | |
| Municipal Judges, Serving as | 1982-06-30-01 | |
| Receipts, Use of | 2007-03-13-01 | |
| Reports to Treasurers | 2007-03-13-01 | |
| Traffic Tickets, Sign Off | 1986-07-10-01 | |
| Municipal Court Judges | ||
| Bail Bonds - Monies -- Remittance to Treasurer | 1978-11-01-01 | |
| Concurrent Jurisdiction with Magistrates | 1979-10-31-01 | |
| Continuing Legal Education Requirements | 1994-05-03-01 | |
| Disposition of Cases, Time Limits | 1980-06-26-01 | |
| Judges Presiding Over Multiple Municipalities | 2005-06-17-01 | |
| Magistrate Serving as | 1982-06-30-01 | |
| Summary Monthly Report | 1982-06-25-01 | |
| Traffic Tickets, Sign Off | 1986-07-10-01 | |
| Municipal Judges | ||
| Judges | 2005-06-17-01 | |
| N. | ||
| Notice to Public | ||
| Public Receipts | 2007-03-13-01 | |
| Numbered Receipts | ||
| Notice to Public of Requirements | 2007-03-13-01 | |
| Required Use of | 2007-03-13-01 | |
| O. | ||
| On Call Roster | ||
| On Call Roster | 2007-09-19-01 | |
| P. | ||
| Pretrial Diversion Programs | ||
| Authorization to Establish | 2003-09-12-01 | |
| Priority Among Courts | ||
| Priority Among Courts | SCACR 601 | |
| R. | ||
| Receipts | ||
| Numbered, Required Use of | 2007-03-13-01 | |
| Posting of Required Sign | 2007-03-13-01 | |
| Recognizance Bonds | ||
| (For Detailed Listing See Bail Bonds) | ||
| Recordkeeping Procedures | ||
| Account Maintenance - Alcoholic Beverage Control Commission Summonses | 1978-09-13-01 | |
| Account Maintenance - Checklist for Magistrates and Municipal Judges | 2006-06-01-02 | |
| Account Maintenance - Checks and Check Register | 2007-03-13-01 | |
| Account Maintenance - Cross-training | 2007-03-13-01 | |
| Account Maintenance - Deposits | 2007-03-13-01 | |
| Account Maintenance - Numbered Receipts | 2007-03-13-01 | |
| Account Maintenance - Receipts, Numbered | 2007-03-13-01 | |
| Account Maintenance - Remittance to the Treasurer | 2007-03-13-01 | |
| Account Maintenance - Uniform Traffic Tickets | 1978-09-13-01 | |
| Account Maintenance - Wildlife and Marine Resources Department | 1978-09-13-01 | |
| Retention Schedule/Account Maintenance | ||
| Reports to County Treasurer | ||
| Fees and Costs in Civil Cases | 2007-03-13-01 | |
| Reports to Court Administration | ||
| Bank Accounts | 2007-03-13-01 | |
| Summary Monthly Reports | 1982-06-25-01 | |
| Retention Schedules | ||
| ABC Tickets | 1978-09-13-01 | |
| Bank Statements | 2007-03-13-01 | |
| Cancelled Checks | 2007-03-13-01 | |
| Checklist for Magistrates and Municipal Judges | 2006-06-01-02 | |
| Receipts | 2007-03-13-01 | |
| Traffic Tickets | 1978-09-13-01 | |
| Wildlife Tickets | 1978-09-13-01 | |
| Rubber Stamps | ||
| Signatures, Prohibited | 1989-03-01-01 | |
| S. | ||
| Search Warrants | ||
| Forms | 1978-08-25-01 | |
| Signatures | ||
| Use of Rubber Stamps Prohibited | 1989-03-01-01 | |
| Statewide Case Management System | 2009-09-15-01 | |
| Summary Monthly Reports | ||
| Filing | 1982-06-25-01 | |
| Preparation | 1982-06-25-01 | |
| T. | ||
| Treasurer | ||
| Bail Bond Monies, Remittance to | 1978-11-01-01 | |
| U. | ||
| Uniform Traffic Ticket | ||
| Acceptance by Court | 1981-02-09-01 | |
| 2002-02-08-01 | ||
| Filing | 1978-09-13-01 | |
| Forms, Required Use of | 1981-02-09-01 | |
| Retention by Court | 1978-09-13-01 | |
| Sign Off | 1981-07-15-01 | |
| 1986-07-10-01 | ||
| V. | ||
| Videoconferencing | ||
| Specified Criminal Proceedings | 2006-10-08-01 | |
| Videoconferencing from Magistrate and Municipal Courts to Detention Facilities Statewide | 2008-08-29-01 | |
| W. | ||
| Warrants | ||
| Arrest - Forms, Required Use of | 1978-08-25-01 | |
| Arrest - Multiple Defendants | 1984-02-24-01 | |
| Arrest - Multiple Offenses | 1984-02-24-01 | |
| Bench - Endorsement of | 1980-11-14-01 | |
| Search - Forms, Required Use of | 1978-08-25-01 | |
| Wildlife and Marine Resources Department | ||
| Summons - Filing | 1978-09-13-01 | |
| Summons - Retention Schedules | 1978-09-13-01 | |
| A. | ||
| Advisory Committee on Judicial Conduct | ||
| Generally | 1979-05 | |
| Political activity | 1980-02 | |
| 1982-04 | ||
| Arrest Warrants | ||
| Bail Bond Hearings | 1978-07 | |
| Minor as Affidant | 1978-01 | |
| Multiple Defendants | 1997-01 | |
| Photocopies of Arrest Warrants; Lost Warrants | 2007-02 | |
| Retention | 1996-03 | |
| Supplemental to Uniform Traffic Ticket | 1983-01 | |
| Transmittal Procedures | 1979-02 1978-07 1982-01 |
|
| B. | ||
| Bail Bonds | ||
| Concurrent Jurisdiction to Set | 1979-04 | |
| Forfeiture, Driver's Licenses | 1990-02 | |
| Forms, Use of | 1982-03 | |
| Hearings, Arrest Warrants at | 1978-07 | |
| Jurisdiction | 1979-04 | |
| Jury Trials, Amendment Decause of Request for | 1981-02 | |
| Non-Bondable Offenses | 2007-01 | |
| Posting of Bond by Attorneys | 2009-09 | |
| Requested Minimum Bonds | 2008-04 | |
| Bank Accounts | ||
| Generally | ||
| Reporting to Court Administration | 1980-08 | |
| Separate | 1977-02 | |
| Bench Warrants | ||
| Endorsement | 1980-09 | |
| Form | 1978-08 | |
| Bonds, Bail | ||
| See Bail Bonds for detailed listing) | ||
| Bonds, Performance | ||
| Employees of Magistrates | 1978-05 | |
| Magistrates | 1978-05 | |
| Bonds, Procedure | 2007-05 | |
| C. | ||
| Candidates for Non-Judicial Office | ||
| Magistrates | 1978-03 | |
| Cases, Disposition of | ||
| Civil | 1980-06 | |
| Criminal | 1980-06 1982-01 |
|
| Cash | ||
| Disbursements, Prohibited | 1980-08 | |
| Certificates of Transmittal | ||
| Clerks Not to File Warrants Without | 1981-03 | |
| Procedure for Using | 1979-02 1978-07 1981-03 1982-05 |
|
| Retention | 1996-03 | |
| Chemical Analysis and Chain of Custody | ||
| Generally | 1982-08 | |
| Chief Judges for Administrative Purposes of the Summary Courts | ||
| Duty Roster, Chief Judge's Responsibility | 1979-01 | |
| Duty Roster, Filing With Court Administration | 1979-03 | |
| Duty Roster, Preparation of | 1979-01 | |
| Circuit Courts | ||
| Transfer of Civil Cases From | 1980-07 | |
| Civil Actions | ||
| Dismissal, Neglect of Plantiff | 1978-04 | |
| Transfer From Circuit Court | 1980-07 | |
| Claim and Delivery | ||
| Limitation on Seizure of Household Goods | 1986-01 | |
| Code of Judicial Conduct | ||
| Advisory Committee On | 1979-05 | |
| Applicability, Candidate for Non-Judicial Office | 1978-03 | |
| Political Activity | 1980-02 1982-04 |
|
| Counsel, Right To | ||
| Generally | 1980-03 | |
| Counterclaims | 2004-01 | |
| Court Business Hours | 2009-08 | |
| Court Interpreters | 2009-01 | |
| Courtesy Summons Procedure | 2008-02 | |
| Criminal Domestic Violence | ||
| Batterer Treatment Programs | 2008-01 | |
| Deaf, Interpreters for | ||
| Generally | 1990-01 | |
| Defense of Indigents | ||
| Counsel, Right to | 1980-03 | |
| Forms to Be Used | 1977-05 | |
| Delays in Disposal of Magistrate and Municipal Court Cases | 2008-03 | |
| Disposition of Cases | ||
| Civil | 1980-06 | |
| Criminal | 1980-06 1982-01 |
|
| Reports to Court Administration | 1982-01 | |
| Domestic Abuse, Protection From, Act | ||
| Protection | 1986-02 | |
| Drivers License | ||
| No Drivers License in Possession | 2002-01 | |
| Drug Fines | ||
| Distribution | 1995-02 | |
| Duty Rosters | ||
| Filing with Court Administration | 1979-03 | |
| Generally | 1979-01 | |
| Monthly Filing | 1979-03 | |
| Evidence | ||
| Chemical Analysis and Chain of Custody | 1982-08 | |
| Failure to Appear | ||
| Criminal Penalties | 1981-01 | |
| NRVC, Distinguished From | 1981-01 | |
| Financial Recordkeeping | ||
| Cash Disbursements Prohibited | 1980-08 | |
G. |
||
| Gambling Devices | 2006-03 | |
| Harassment, Stalking, and Aggravated Stalking | ||
| Generally | 1995-01 | |
| Hearing Courts | ||
City or County Administrative Hearing Courts |
2009-03 | |
| Hours of Operation | 2009-08 | |
| Household Goods | ||
| Limitations on Seizure, Claim and Delivery | 1986-01 | |
| Implied Consent Hearings | ||
| Unconstitutionality of | 1983-02 | |
| Indigents, Defense of | ||
| Counsel, Right to | 1980-03 | |
| Forms to Be Used | 1977-05 | |
| Intermingling of Funds | ||
| Private and Public, Prohibited | 1977-02 | |
| Interpreters, Court | 2009-01 | |
| Interpreters for the Deaf | ||
| Generally | 1990-01 | |
| Judgments | ||
| Interest on | 1982-09 | |
| Vacating, No Authority to | 1978-02 | |
| Judicial Conduct | ||
| Advisory Committee on | 1979-05 | |
| Political Activity | 1980-02 1982-04 |
|
| Jurisdiction | ||
| Concurrent | 1979-04 | |
| Juveniles, Lack of | 1982-02 | |
| Jurors | ||
| Jurors Use of Personal Communication Devices | 2009-07 | |
| Voir Dire Examinations | 1980-04 | |
| Jury Trials | ||
| Selection Procedure | 1980-05 | |
| Juveniles | ||
| Jurisdiction, Lack of | 1982-02 | |
| Magistrates | ||
| Municipal Judges, Serving as | 1982-07 | |
| Minors | ||
| Arrest Warrants, Affiants | 1978-01 | |
| Mobile Homes | ||
| Derelict or Abandoned | 2007-03 | |
| Municipal Judges | ||
| Court Costs and Assessments | 1985-01 | |
| Jurisdiction, Concurrent with Magistrates | 1979-04 | |
| Magistrates Serving as | 1982-07 | |
| Nolle Prosse | ||
| Process for the Nolle Prosequi of Tickets | 2007-06 | |
| Non-Resident Violator Compact | ||
| Failure to Appear Criminal Offense, Distinguished From | 1981-01 | |
| Procedure for Signing Off Tickets | 1995-03 | |
| Retention | 1996-03 | |
| Notice | ||
| Preliminary Examination, Request for | 1982-10 | |
| Orders of Release | ||
| Amending | 1977-03 | |
| ORI | ||
| Numbers | 1996-01 | |
| Political Activity | ||
| Prohibition of | 1980-02 1982-04 |
|
| Preliminary Examination | ||
| Notice of | 1982-10 | |
| Procedure | 1982-10 | |
| Removal, for Dismissal Purposes | 1980-01 | |
| Request for | 1982-10 | |
| Protection From Domestic Abuse Act | ||
| Procedure | 1986-02 | |
| Protection | 1986-02 | |
| Receipts | ||
| Multiple Defendants | 1978-06 | |
| Remand | ||
| Preliminary Examinations, for Dismissal | 1980-01 | |
| Reports | ||
| Summary Court, Filing with Court Administration | 1982-06 | |
| Retention Schedules | ||
| Alcohol and Beverage Control Commission summons and Arrest Report | 1996-03 | |
| Appeals | 1996-03 | |
| Arrest Warrants | 1996-03 | |
| Banking Records | 1996-03 | |
| Bonds to Fines Report | 1996-03 | |
| Case Files (Criminal and Traffic) | 1996-03 | |
| Certificates of Transmittal of Civil Cases | 1996-03 | |
| Certificates of Transmittal of Criminal Cases | 1996-03 | |
| Civil Case Files | 1996-03 | |
| Civil Monthly Disbribution Reports | 1996-03 | |
| Courtroom Proceedings - Cassette Tapes | 1996-03 | |
| Criminal Cases More Than 60 Days Old | 1996-03 | |
| Department of Health and Environmental Control (DHEC) Arrest and Summons Report | 1996-03 | |
| Disposed Court Dockets (Criminal, Civil, Traffic) | 1996-03 | |
| Final Disposition Report | 1996-03 | |
| General Sessions Files | 1996-03 | |
| Jury Summons | 1996-03 | |
| Jury Venire List | 1996-03 | |
| Local Correctional Facilities Transmittal Report | 1996-03 | |
| Monthly Financial Reports | 1996-03 | |
| Municipal Court Monthly Reports | 1996-03 | |
| Non-Resident Violator Compact Form (NRVC) | 1996-03 | |
| Non-Resident Violator Compact Form (NRVC) Log Book | 1996-03 | |
| Offical Summons of the Wildlife and Marine Resources Department | 1996-03 | |
| Receipts | 1996-03 | |
| SC Criminal Justice Academy | 1996-03 | |
| SC Department of Highways and Public Transportation (SCDHPT) Transmittal Form | 1996-03 | |
| SC Wildlife Department Reports | 1996-03 | |
| Search Warrant | 1996-03 | |
| Search Warrant Log Books | 1996-03 | |
| State Fee Reports | 1996-03 | |
| State Law Enforcement Division (SLED) Monthly Reports | 1996-03 | |
| Uniform Traffic Tickets | 1996-03 | |
| Warrant Duplicate Books | 1996-03 | |
| Warrant Stub Books | 1996-03 | |
| Rubber Stamps | ||
| Signatures, Prohibited | 1996-02 | |
| Rules of Court | ||
| Rule 2, Criminal Procedure | 1982-10 | |
| Rule 3, Criminal Procedure | 1983-01 1979-02 1982-05 |
|
| Rule 405, Appellate Court Rules | 1992-01 | |
| Rule 5, Criminal Procedure | 1982-10 | |
| Rule 501, Appellate Court Rules | 1978-03 1980-02 1982-04 |
|
| Rule 503, Appellate Court Rules | 1979-05 | |
| Rule 6, Criminal Procedure | 1982-08 | |
| Rule 78, Civil Procedure | 1978-07 | |
| Salaries, County | 2009-02 | |
| Scheduled Time Payments | ||
| Uniform Traffic Tickets, Notation on | 1995-03 | |
| Search Warrrants | ||
| Records | 1977-01 | |
| Retention | 1996-03 | |
| Seizure and Destruction of Illegal Gaming Devices | 2007-04 | |
| Signatures | ||
| Rubber Stamp, Prohibited | 1996-02 | |
| Signing Off Traffic Ticket | ||
| Generally | 1995-03 | |
| Process for the Nolle Prosequi of Tickets | 2007-06 | |
| Size and Weight Violations | ||
| Citation Form and Transmittal | 1991-01 | |
| Solicitors | ||
| Preliminary Examinations, Removal for | 1980-01 | |
| Remand for Preliminary Examination | 1980-01 | |
| Stalking, Harassment and Aggravated Stalking | ||
| Generally | 1995-01 | |
| Summary Court Report Forms | ||
| Requirements | 1982-06 | |
| Transmittal, Certificates of | ||
| Clerks Notto File Warrants Without | 1981-03 | |
| Procedure for Using | 1979-02 1978-07 1981-03 1982-05 |
|
| Retention | 1996-03 | |
| Unauthorized Practice of Law | ||
| Generally | 1992-01 | |
| Uniform Traffic Ticket | ||
| Arrest Warrant, Supplemental, Not Needed | 1983-01 | |
| Filing With Magistrate | 1981-02 | |
| Notation of Rate of Speed | 1984-02 | |
| Process for the Nolle Prosequi of Tickets | 2007-06 | |
| Signing Off | 1995-03 | |
| Vacation of Judgments | ||
| Authority, Lack of | 1978-02 | |
| Voir Dire Examination | ||
| Jurors | 1980-04 | |
| Warrants, Arrest | ||
| Bail Bond Hearings | 1978-07 | |
| Minors as Affiant | 1978-01 | |
| Multiple Defendants | 1997-01 | |
| Retention | 1996-03 | |
| Supplemental to Uniform Traffic Ticket | 1983-01 | |
| Transmittal Procedures | 1979-02 1978-07 1981-03 1982-05 |
|
| Magistrates Court Rules |
| Word | Form ID | Form Title | |
| Word | SCCA402CP | Affidavit of Service | |
| Word | SCCA630 | Complaint and Motion for Access to Commercial Rental Property | |
| Word | SCCA405CP | Motion and Affidavit to Proceed In Forma Pauperis | |
| Word | SCCA420 | Motion of Affidavit for Emergency Hearing | |
| Word | SCCA423 | Order #2 - Protection from Domestic Abuse | |
| Word | SCCA632 | Order - Access to Commercial Rental Property | |
| Word | SCCA631 | Summons (Access to Commercial Rental Property) | |
| Word | Summons (Protection from Domestic Abuse Act) |
Adobe Acrobat Format (.pdf) |
| General (2.9 MB) |
| Civil (323 KB) |
| Criminal (334 KB) |
| Crimes and Offenses (348 KB) |
| Traffic Section (1 MB) |